72W Square 1195mm x595mm LED panel lights from Lowenergie
Features
Instant Brightness, no flicker, no noise, uniform plane glow effect
Long Life, reduced maintenance costs, lasts up to 5 times longer than fluorescent
Up to 70% energy saving over fluorescent lighting, only 12-18 months payback for shop and office applications.
Twenty 40w panels can save over 1000 of electricity per year with 7-11 operational hours.
Warranty 3 Years
Installation:
Recessed into ceiling grid.
Vapour resistance Steam and vapour resistant, suitable for use in kitchen, washroom or changing rooms.
Colour temperature | 4000K Neutral white, or 6000K Day white |
Beam angle | 180 degree |
Led color index(CRI) | Ra > 80 |
Input Voltage | 85-265V AC |
Power Consumption | 72 Watts |
Light output | LED efficiency 108.44 Lumens per watt, whole fitting efficiency >92 lumens per watt 72W = 7200 lumens |
Lifespan | 50’000 Hours + |
Dimensions | 1195mm x 595mm Square |
Energy Rating | A++ Rated |
CE | CE Approved and Marked |
RoHS | Compliant and Marked |
LED Light Source | 2835 Epistar |
Power factor | 0.975 |
IP Rating | Indoor Use Only |
Materials | PMMA & aluminium frame, RoHS Compliant |
Working Temperature | 20-40 degrees Centigrade |
Working Humidity | 30-85% |
Package | 1 x Boxed LED Panel Ceiling Light + Driver Transformer |
Reviews
There are no reviews yet.